RCX - CPBR16
RCX - CPBR16 (Expo Center Norte - São Paulo - SP - Brasil · 10/07/2024): 111 equipes e resultados de 21 categorias.
Pódios
| Categoria | Colocação | Robô | Equipe |
|---|---|---|---|
| 3kg (Auto) | Campeão | Eleven (AUTO) | KIMAUÁNISSO |
| 3kg (Auto) | Vice | Charizard (Auto) | KIMAUÁNISSO |
| 3kg (Auto) | Terceiro | Galena | ThundeRatz |
| 3kg (R/C) | Campeão | Paçoca (RC) | KIMAUÁNISSO |
| 3kg (R/C) | Vice | Charizard (RC) | KIMAUÁNISSO |
| 3kg (R/C) | Terceiro | Eleven (RC) | KIMAUÁNISSO |
| Antweight - 454g / 1lb | Campeão | Biribinha Antômica | KIMAUÁNISSO |
| Antweight - 454g / 1lb | Vice | Tico-Tuco | 309 Robotics |
| Antweight - 454g / 1lb | Terceiro | Gargantua | UFO Combat |
| Beetleweight - 1,36kg / 3lb | Campeão | Crashfest | Racing Robots |
| Beetleweight - 1,36kg / 3lb | Vice | Martelinho | Uai!rrior |
| Beetleweight - 1,36kg / 3lb | Terceiro | Wasabii | AGVS COMBAT |
| Cupim - 454g / 1lb | Campeão | Drumpim | RoboTzoando |
| Cupim - 454g / 1lb | Vice | Power Guido | KIMAUÁNISSO |
| Cupim - 454g / 1lb | Terceiro | Cappyyy | Star Bots Rebel |
| Exposição | Campeão | Mr. Mime | 309 Robotics |
| Exposição | Vice | Baby Yoda | Triton Robos |
| Exposição | Terceiro | LISA | Equipe Atena - SEMEAR |
| Fairyweight - 150g | Campeão | Soca fofo | AGVS COMBAT |
| Fairyweight - 150g | Vice | Micro nekron | WickedBotz |
| Fairyweight - 150g | Terceiro | Braboleta | Dragon Force |
| Featherweight - 13,6kg / 30lb | Campeão | Sombra Feather | AGVS COMBAT |
| Featherweight - 13,6kg / 30lb | Vice | Dark Khaos | UFO Combat |
| Featherweight - 13,6kg / 30lb | Terceiro | Touro Feather | RioBotz |
| Hobbyweight - 5,44kg / 12lb | Campeão | Cotchoco | Imperial Botz |
| Hobbyweight - 5,44kg / 12lb | Vice | Bjorn | TROIA |
| Hobbyweight - 5,44kg / 12lb | Terceiro | Pancada | Uai!rrior |
| LEGO - 1kg (Auto) | Campeão | Jason Statham | KIMAUÁNISSO |
| LEGO - 1kg (Auto) | Vice | Stalinho | KIMAUÁNISSO |
| LEGO - 1kg (Auto) | Terceiro | TankBull | RobotBulls |
| Lightweight - 27,2kg / 60lb | Campeão | K-torze | ThundeRatz |
| Lightweight - 27,2kg / 60lb | Vice | Federal M.T. | Uai!rrior |
| Lightweight - 27,2kg / 60lb | Terceiro | Cáragor | Trincabotz CEFET-MG |
| Micro (454g) | Campeão | FlowCloricos | OMEGABOTZ |
| Micro (454g) | Vice | Calculittles | Uai!rrior |
| Micro (454g) | Terceiro | The Beetles | Turma do Porão |
| Mini | Campeão | Drumonsters | Drumonsters |
| Mini | Vice | SubZero | Warthog Robotics |
| Mini | Terceiro | Bullcelona | RobotBulls |
| Mini (3,4kg) | Campeão | Newton Hockey Team | TROIA |
| Mini (3,4kg) | Vice | The Arrons | RAS UFRB |
| Mini (3,4kg) | Terceiro | HockeyWheels | OMEGABOTZ |
| Mini - 500g (Auto) | Campeão | Charmander (Auto) | KIMAUÁNISSO |
| Mini - 500g (Auto) | Vice | Snuffles | KIMAUÁNISSO |
| Mini - 500g (Auto) | Terceiro | ET | MinervaBots |
| Mini - 500g (R/C) | Campeão | Charmander | KIMAUÁNISSO |
| Mini - 500g (R/C) | Vice | FarmBull RC | RobotBulls |
| Mini - 500g (R/C) | Terceiro | NissiN | KIMAUÁNISSO |
| Perseguidor | Campeão | Senna Perseguidor | Phoenix |
| Perseguidor | Vice | Black - Perseguidor | WickedBotz |
| Perseguidor | Terceiro | PAC Man | Quântico Botz |
| Pro | Campeão | NjordsStarEye | PatoBots |
| Pro | Campeão | Raijin | Raijū |
| Pro | Vice | Bullratella | RobotBulls |
| Pro | Vice | Senna Pro | Phoenix |
| Pro | Terceiro | Atlas | MinervaBots |
| Pro | Terceiro | Rodney Turbininha | KIMAUÁNISSO |
| Pro (6,8kg) | Campeão | TESLA Hockey Team | TROIA |
| Pro (6,8kg) | Vice | GEARS OF HOCKEY | OMEGABOTZ |
| Pro (6,8kg) | Terceiro | Curitiba Flames | AGVS COMBAT |
| Simulation 2D | Campeão | RobôCIn 2D | RobôCIn |
| Simulation 2D | Vice | ThunderLeague | ThundeRatz |
| Simulation 2D | Terceiro | Robotbulls | RobotBulls |
| Simulation Mini | Campeão | Red Dragons | Red Dragons UFSCar |
| Simulation Mini | Vice | ThunderVolt Virtual | ThundeRatz |
| Simulation Mini | Terceiro | ITAndroids VSS Simulation | ITAndroids VSS |
Equipes
- 309 Robotics
- A.T. Team
- AGVS COMBAT
- ASd
- Artrobots
- Autobots
- BOTCEM
- Blubotics
- Bodetronic
- Byte Benders
- CEEPTRON
- Capivara Mecânica
- Carranca
- CatBotz
- Chronos
- Crossbots
- DROID
- Device Combat
- DotBotz - PG
- Dragon Force
- DragonBotz
- Drumonsters
- ESC - Equipe de Robótica São C
- Eclipse
- EduKaBots
- Eq. de Robótica Titans
- Equipe Atena - SEMEAR
- Equipe Aurora
- Equipe PUCPR de Robótica Móvel
- Equipe Paralela
- Equipe Sucatão
- FHOBots
- FIUNA
- FIUNA-CDR
- Forgers!
- GEAR EST_UEA
- Garagino
- Gaudérios Botz
- GearForce
- Goytaborgs
- Grooti
- GuaraMechs
- HAMMERBOTZ
- Hefestus
- ITAndroids VSS
- Iaguara
- Imperial Botz
- Instituto RSM
- Inteligência Natural
- KIMAUÁNISSO
- LESE Racers
- Luison Roboteam
- Malware
- Maracatronics
- MaveriqueV8
- MinervaBots
- OESC SPARK
- OMEGABOTZ
- OVERLOAD
- Old Bots of Asgard
- PatoBots
- Phoenix
- PiroBots
- Project Neon
- Quantum Team
- Quântico Botz
- RAS UFRB
- ROBOTA
- Racing Robots
- Raijū
- Red Dragons UFSCar
- RioBotz
- RoboTzoando
- Roboforge
- RobotBulls
- Robotic League
- Robotica TERA
- Robótica Prática
- RobôCIn
- SMASH
- SaltoBotz
- Senai_BOT - Vila Alpina
- SheepBotz
- Spark Team
- Spirit
- Star Bots Rebel
- StarkBotz
- TROIA
- TamanduTech
- Team Buitre
- Team Mbaretech
- Team Samurai
- TeamWR
- Terreneitorbot
- The Galoisian Knights
- ThundeRatz
- Trincabotz CEFET-MG
- Triton Robos
- Turma do Porão
- UFFight Robotica
- UFO Combat
- Uai!rrior
- UnBall
- Unimate Team
- Unknown
- Warthog Robotics
- WestBots
- WickedBotz
- Yapira
- ZenRobots
- start_Inatel